Download Toyota Ph Innova Specs
Posted : admin On 12/5/2019Download Toyota Ph Innova Specs Rating: 7,5/10 1120 votes
V | G | TOURING SPORT | E | J | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8 Diesel A/T | 2.8 Diesel A/T | 2.8 Diesel M/T | 2.0 Gas A/T | 2.8 Diesel A/T | 2.8 Diesel M/T | 2.8 Diesel A/T | 2.8 Diesel M/T | 2.0 Gas A/T | 2.0 Gas M/T | 2.8 Diesel M/T | 2.0 Gas M/T | ||
AT Shift Indicator | With | ---- | With | With | ---- | With | ---- | With | ---- | ||||
Console Box | With Soft Lid + Wood | With Soft Lid | With Lid | ||||||||||
Glove Box | With Key + Damper | With Key | |||||||||||
Cool Box | With | ||||||||||||
Rear View Mirror | Day and Night | ||||||||||||
Assist Grip | Front x 2 + Rear x 4 | Front x 1 + Rear x 4 | |||||||||||
Steering Column | Tilt & Telescopic-Adjustable | ||||||||||||
Steering Wheel | 4-Spoke, Leather + Wood + Silver Trim with Audio, Tel and MID Switch | 4-Spoke, Urethane + Wood + Silver Trim with Audio, Tel and MID Switch | 4-Spoke, Urethane | ||||||||||
Wireless Door Lock / Push Start System | With Smart Entry / With | With / Without | Without / Without | ||||||||||
Shift Lever Knob | Leather + Chrome Ornament | Urethane | |||||||||||
Drive Mode Select | With Eco + Power Switch | ||||||||||||
Sun Visor | Driver + Passenger (with Mirror and Lid) | ||||||||||||
Front Personal Lamp / Room Lamp / Luggage Lamp | With + Ambient Light / With + Rear Personal + Ambient Light / With | With / With / With | |||||||||||
Seat | Front | Separate (Driver and Passenger), Reclining, Sliding and Vertical Height Adjuster (Driver) with Backpocket and Back Table (Driver and Passenger) | Separate (Driver and Passenger), Reclining, Sliding and Vertical Height Adjuster (Driver) with Backpocket | Separate (Driver and Passenger), Reclining, Sliding with Backpocket (Driver and Passenger) | |||||||||
Captain Seats, Recline and Slide with Armrest/Fold, One-Touch Easy Space Up | 60:40 Fold, One-Touch Tumble, Slide, and Recline with Center Armrest / Fold, Recline and One-Touch Easy Space Up | 60:40 Fold, One-Touch Tumble, Slide, and Recline / Fold, Recline and One-Touch Easy Space Up | |||||||||||
Front x 2 + Rear x 5 | Front x 2 + Rear x 6 | ||||||||||||
- | Fabric | ||||||||||||
Door Trim | Moulded, Fabric with Integrated Armrest and Silver Trim and Door Pocket (Front and Rear) | Moulded, Fabric with Integrated Armrest and Door Pocket (Front and Rear) |
Toyota Innova Specification
Mitsubishi Ph
- Find out all Toyota cars model offered in Philippines. Get a complete price list of all Toyota Cars including latest & upcoming models of 2019. Check out Expert Reviews, Images, Specs, Videos and set an alert for upcoming Toyota Car launches at Zigwheels.
- The Average Limit. In a recent study, it was determined that an average car travels for 12,000 to 15,000 miles annually. Taking a sample case, when inspecting second hand Toyota Innova and asking the seller of how long did he use the vehicle for sale and he answers you, “3 years,” you can assume that its mileage count is between 36,000-45,000 miles.
- Production 2004 - present; The 2nd Generation (2016) Toyota Innova is powered by either a 2.8 liter diesel engine producing 171 ps - 270 lb-ft of torque or a 2.0 liter gasoline engine producing 136 ps and 135 lb-ft of torque paired with a 6-speed automatic transmisson or a 5-speed manual transmission.
- TOYOTA INNOVA Php 1,025,000 - 1,694,000 Prices may change without prior notice. With its new 1GD-FTV Engine, the All-New Toyota Innova is a well-oiled machine ready to take you for the ride of your life, every time you enter.
Toyota Innova Philippines
Find out all Toyota cars model offered in Philippines. Get a complete price list of all Toyota Cars including latest & upcoming models of 2019. Check out Expert Reviews, Images, Specs, Videos and set an alert for upcoming Toyota Car launches at Zigwheels. Ford m series radio decoder download.